Catunda Harrison arrives on a 3-race winning streak — first past the post in each of its last 3 starts.
Screened automatically from 395 GBR runners on today's card. For informational purposes only — this is not betting advice. Race cards, going and prices can change; always check the current market before betting.
| Trap | Dog | Trainer | Pace | Speed | Win% |
|---|---|---|---|---|---|
| Race 1 · 18:33 · OR · 400m | |||||
| 1 | Droopys Putt | Gemma Evans | 5.2 | 58.4 | 31% |
| 2 | Razldazl Minty | Jane Craske (Yrmth) | 5.6 | 58.1 | 13% |
| 3 | Klassical Emily | Deborah Hurlock | 4.0 | 55.8 | 30% |
| 4 | Elvis Bay | Paul Young | 5.4 | 58.1 | 14% |
| 5 | Catunda Harrison | Deborah Hurlock | 6.0 | 55.3 | 29% |
| Race 2 · 18:53 · OR3 · 575m | |||||
| 1 | Teejays Chelms | Paul Young | 5.8 | 57.5 | 16% |
| 2 | Charlie Loves Me | John Mullins (Towc/Yrmth) | 6.4 | 58.8 | 17% |
| 3 | Underground Matt | Paul Young | 7.4 | 58.1 | 41% |
| 5 | Lollipop Lucy | David Lee | 6.2 | 58.2 | 38% |
| 6 | Swift Depot | John Mullins (Towc/Yrmth) | 5.4 | 58.8 | 23% |
| Race 3 · 19:13 · OR3 · 575m | |||||
| 1 | Alans Amigo | Paul Young | 5.4 | 58.5 | 8% |
| 2 | Crossfield Roger | Paul Young | 4.4 | 57.2 | 15% |
| 3 | Rapido Louise | Paul Young | 6.0 | 57.8 | 16% |
| 6 | Front Polo | Kevin Proctor (Harlw) | 6.2 | 58.4 | 18% |
| Race 4 · 19:33 · A11 · 400m | |||||
| 1 | Whitehartwinter | David Lee | 4.8 | 57.4 | 12% |
| 2 | Underground Debs | Paul Young | 4.6 | 56.9 | 15% |
| 3 | Miss Manage | Deborah Hurlock | 5.7 | 56.9 | 21% |
| 4 | Snoopys Opal | Gemma Evans | 4.3 | 57.1 | 33% |
| 5 | Tip Top Diva | Katie O'Flaherty | 5.2 | 57.6 | 50% |
| 6 | Old Fort Monaco | David Mullins | 4.6 | 57.9 | 19% |
| Race 5 · 19:53 · OR3 · 400m | |||||
| 1 | Droopys Saoirse | Paul Young | 5.8 | 59.1 | 23% |
| 2 | Always Wrighty | John Mullins (Towc/Yrmth) | 7.5 | 59.7 | 20% |
| 3 | Skidroe Lady | Maxine Locke (CPark) | 6.8 | 59.5 | 31% |
| 4 | My Name Siddy | Jane Craske (Yrmth) | 5.4 | 58.6 | 29% |
| 6 | Brindle Bully | David Mullins | 6.8 | 60.1 | 32% |
| Race 6 · 20:13 · OR3 · 400m | |||||
| 1 | Scooby Amethyst | Paul Young | 6.4 | 59.9 | 83% |
| 2 | Isthatmyfella | Jane Craske (Yrmth) | – | 59.7 | 22% |
| 3 | Underground Fizz | Paul Young | 6.0 | 59.5 | 17% |
| 4 | Cofam Princess | Deborah Hurlock | 6.3 | 55.1 | 24% |
| 5 | Table Talk | Jane Craske (Yrmth) | 5.5 | 58.9 | 18% |
| Race 7 · 20:33 · OR3 · 400m | |||||
| 1 | Bellini Bullet | Paul Young | 6.2 | 59.5 | 30% |
| 2 | Ontherun Jamie | David Lee | 6.6 | 59.8 | 46% |
| 3 | Piemans Goalie | David Mullins | 6.6 | 59.7 | 38% |
| 4 | Bubbly Crusader | Paul Young | 6.8 | 59.0 | 35% |
| 5 | Funky Adz | Paul Young | 5.8 | 58.8 | 14% |
| Race 8 · 20:53 · OR · 400m | |||||
| 1 | Lavan Jet | David Mullins | 6.4 | 59.2 | 37% |
| 2 | Inclement Moon | Maxine Locke (CPark) | 5.2 | 60.0 | 57% |
| 3 | Drombeg Dusty | Deborah Hurlock | 4.6 | 58.5 | 10% |
| 4 | Tiermana Scott | Deborah Hurlock | 5.4 | 59.0 | 25% |
| 5 | Stormy Pat | Katie O'Flaherty | 6.4 | 59.2 | 32% |
| Race 9 · 21:13 · OR1 · 575m | |||||
| 2 | Don Cici | David Mullins | 5.8 | 58.3 | 9% |
| 3 | Grouchos Gregor | Kelly Wilton (Notts) | 6.2 | 60.1 | 50% |
| 4 | Bubbly Holly | Paul Young | 6.4 | 58.1 | 8% |
| 5 | Fortanach Col | Kelly Wilton (Notts) | 6.8 | 59.6 | 78% |
| 6 | Aayamza Legend | John Mullins (Towc/Yrmth) | 6.0 | 58.7 | 16% |
| Race 10 · 21:33 · OR · 400m | |||||
| 2 | Puntos Opinion | Paul Young | 6.0 | 59.2 | 8% |
| 3 | Adamant Erin | Jane Craske (Yrmth) | 7.0 | 59.1 | 26% |
| 4 | Ballymac Abia | Maxine Locke (CPark) | 7.0 | 59.5 | 100% |
| 6 | Another Solution | David Lee | 7.0 | 58.3 | 38% |
| Race 11 · 21:53 · OR · 400m | |||||
| 1 | Alien Tiger | Gemma Evans | – | – | – |
| 2 | Jeopardy Bucks | Paul Young | 5.8 | 59.0 | 50% |
| 3 | Old Fort Jiver | Tommy Batchelor | 5.2 | 58.7 | 20% |
| 4 | Patricias Gift | Paul Young | 5.8 | 58.9 | 17% |
| 5 | Bombay Flash | Paul Young | 5.6 | 58.5 | 23% |
| Race 12 · 22:13 · OR · 575m | |||||
| 1 | Velvet Rolo | Katie O'Flaherty | 5.6 | 58.9 | 25% |
| 2 | Coolanga Diamond | Tommy Batchelor | 3.8 | 56.9 | 12% |
| 3 | Yahoo Cleo | Katie O'Flaherty | 5.2 | 57.1 | 31% |
| 4 | Lava Ace | Paul Young | 5.2 | 58.2 | 14% |
| 5 | Navys Dolly | Paul Young | 4.8 | 57.9 | 8% |
| 6 | You Kidding Me | Gemma Evans | 5.6 | 57.0 | 21% |
Every runner on today's UK card is cross-referenced against 7.6 million Betfair Starting Price records going back to 2020. We surface the one with the strongest single angle — a live winning streak, a standout strike rate at today's track, long-run value to Betfair SP backers, or a notable return from a layoff. It's generated automatically, with no tipster picking favourites.
SportsEdgePro members build their own systems across all 7.6M records, apply them to today's and tomorrow's cards, and get the full set of daily insights — winning streaks, course specialists, lay angles and more.
Start for £14.99/month