Swift Kipper has won 28 of 68 career starts at Nottingham — a 41% strike rate at the course.
Screened automatically from 343 GBR runners on today's card. For informational purposes only — this is not betting advice. Race cards, going and prices can change; always check the current market before betting.
| Trap | Dog | Trainer | Pace | Speed | Win% |
|---|---|---|---|---|---|
| Race 1 · 18:37 · A2 · 500m | |||||
| 1 | Velvet Madrid | Peter Holland | 4.6 | 60.1 | 30% |
| 2 | Aegean Song | Kelly Wilton | 3.8 | 59.3 | 29% |
| 3 | Doubtful Diamond | Jason Gray | 2.6 | 59.0 | 14% |
| 4 | Alwaysoptimistic | Jill Llewellin | 2.8 | 59.0 | 28% |
| 5 | Tiznow | Barry Denby | 2.8 | 59.0 | 18% |
| Race 2 · 18:53 · A4 · 500m | |||||
| 1 | Halfway Ruby | Barry Denby | 3.0 | 58.3 | 0% |
| 2 | Platinum Honey | Jill Llewellin | 2.5 | 57.5 | 15% |
| 3 | Wolf Larry | Jill Llewellin | – | 59.4 | 18% |
| 4 | Bluejig Polly | Jason Gray | – | – | – |
| 5 | Broomfleet Magic | Kelly Wilton | 3.0 | 58.1 | 17% |
| Race 3 · 19:11 · A6 · 500m | |||||
| 1 | Swift Ursula | Terry Munslow | 2.4 | 57.5 | 17% |
| 2 | Bene N Hot | Kelly Wilton | 2.0 | 57.5 | 24% |
| 3 | Unlikely Tom | Jason Smith | 3.4 | 58.6 | 13% |
| 4 | Stellasbydesign | Jill Llewellin | – | 56.9 | 0% |
| 5 | Basic Instinct | Jill Llewellin | – | 57.9 | 13% |
| 6 | Wolf Diamond | Jill Llewellin | – | 58.4 | 8% |
| Race 4 · 19:27 · OR · 305m | |||||
| 1 | Da Don | Mark Russell (Monm) | – | 60.8 | 44% |
| 2 | Swift Odran | Lynn Cook | 2.5 | 59.8 | 33% |
| 3 | No Dreamers | Jason Gray | – | 60.2 | 20% |
| 4 | Raha Jayjay | Martyn Wiley (Rom) | 6.0 | 59.6 | 33% |
| 5 | Nunos Nugget | Lynn Cook | – | 60.3 | 26% |
| 6 | Blackburnybullet | Martyn Wiley (Rom) | 5.8 | 58.8 | 25% |
| Race 5 · 19:44 · OR · 680m | |||||
| 1 | Carrick Scholsey | Michael Burton (Unatt) | 5.8 | 59.0 | 43% |
| 2 | Jet Stream Jane | Peter Holland | 2.6 | 59.1 | 22% |
| 4 | Optic Helmet | Barry Denby | 2.4 | 58.6 | 24% |
| 5 | Skylars Vision | Kim Billingham-Hine (Monm) | 4.0 | 59.0 | 21% |
| 6 | Givemethemoney | Heather Dimmock (Towc) | 5.2 | 58.3 | 15% |
| Race 6 · 20:01 · A3 · 500m | |||||
| 1 | Milos Delivery | Barry Denby | 3.0 | 58.7 | 18% |
| 2 | Jager Bren | Kelly Wilton | 3.0 | 59.0 | 30% |
| 3 | Look And Listen | Lynn Cook | 2.7 | 58.8 | 0% |
| 4 | Platinum Record | Jill Llewellin | 2.6 | 58.9 | 14% |
| 5 | Swift Tax | Terry Munslow | 2.8 | 58.9 | 29% |
| 6 | Roanna Ash | Peter Holland | 3.0 | 58.5 | 21% |
| Race 7 · 20:19 · OR3 · 500m | |||||
| 1 | Westfield Forno | Jason Smith | 6.8 | 59.9 | 28% |
| 2 | Gruszka | Kelli Windebank (Yrmth) | 5.6 | 59.8 | 22% |
| 3 | Tetra Eco | Peter Holland | 3.0 | 59.6 | 30% |
| 4 | Simpson Sniper | Shaun Chappell (Vlley) | 1.6 | 57.9 | 30% |
| 5 | Swift Kipper | Terry Munslow | 4.2 | 59.3 | 42% |
| Race 8 · 20:36 · OR3 · 500m | |||||
| 1 | Dunbolg Formula | Heather Dimmock (Towc) | 6.0 | 60.6 | 29% |
| 2 | Droopys Extragud | Heather Dimmock (Towc) | 4.6 | 61.0 | 24% |
| 3 | Jackierua | Jason Gray | 4.0 | 59.7 | 67% |
| 4 | Newinn Jolly | Kim Billingham-Hine (Monm) | 4.2 | 60.5 | 21% |
| 5 | Grovenor Ozzy | Beverly Heaton (Knsly) | 4.0 | 58.6 | 10% |
| Race 9 · 20:54 · OR3 · 500m | |||||
| 1 | Rapido Conti | Martyn Wiley (Rom) | 4.8 | 58.4 | 21% |
| 2 | Alana The Second | Martyn Wiley (Rom) | 6.2 | 57.5 | 29% |
| 3 | Miami Yeats | Martyn Wiley (Rom) | 5.8 | 57.6 | 17% |
| 4 | Cockneys Crafty | Samantha Lapidge (Donc) | 4.2 | 59.2 | 50% |
| 6 | Mossend Bute | Shaun Chappell (Vlley) | – | 58.6 | 0% |
| Race 10 · 21:11 · A5 · 500m | |||||
| 1 | Swift Olivia | Terry Munslow | 3.0 | 58.6 | 21% |
| 2 | Swift Sale | Terry Munslow | 2.6 | 58.3 | 24% |
| 3 | Swift Lama | Jill Llewellin | 2.0 | 58.1 | 17% |
| 4 | Hollys Magic | Lynn Cook | 2.8 | 58.5 | 14% |
| 5 | Macash Rose | Barry Denby | 2.6 | 58.0 | 8% |
| Race 11 · 21:28 · OR · 305m | |||||
| 1 | Droopys Yeti | Mark Russell (Monm) | – | 59.4 | 0% |
| 2 | Dellser Sheeran | Sharon Saberton (Harlw) | 5.5 | 55.1 | 43% |
| 3 | Churchill Queen | Lynn Cook | 3.0 | 58.6 | 22% |
| 4 | Grovenor Queen | Beverly Heaton (Knsly) | – | – | – |
| 5 | Mynydd Frank | Macauley Simpson (Vlley) | 1.0 | 56.4 | 33% |
| 6 | Gallant Taylor | Jason Gray | – | – | 0% |
| Race 12 · 21:46 · A3 · 500m | |||||
| 1 | Princes Legacy | Barry Denby | 3.0 | 59.0 | 16% |
| 2 | Dower Holly | Lynn Cook | 3.0 | 58.6 | 22% |
| 3 | Untold Real | Jason Gray | 2.6 | 58.6 | 16% |
| 4 | Honeygar Bessy | Peter Holland | 3.0 | 59.2 | 50% |
| 5 | Loxleys Vinnie | Jason Gray | 3.0 | 58.4 | 31% |
Every runner on today's UK card is cross-referenced against 7.6 million Betfair Starting Price records going back to 2020. We surface the one with the strongest single angle — a live winning streak, a standout strike rate at today's track, long-run value to Betfair SP backers, or a notable return from a layoff. It's generated automatically, with no tipster picking favourites.
SportsEdgePro members build their own systems across all 7.6M records, apply them to today's and tomorrow's cards, and get the full set of daily insights — winning streaks, course specialists, lay angles and more.
Start for £14.99/month